Market
Sell Price | 0.92 |
Buy Price | 0.75 |
Margin | 0.08 |
ROI | 10.40% |
Sell Offers | 97 |
Buy Orders | 40 |
Demand/Supply | 41.24% |
Last Update |
Sell Range
-
Buy Range
-
Max. Margin
Sell Average
Buy Average
Average Margin
Item | Amount |
---|---|
DT Cobra | 1 |
R-2 Chill | 1 |
TS-1 Horizon | 1 |
Ammo pack | 1 |
Change Number | Affected Item | Change Type | Changed Variable | Old Value | New Value | Timestamp |
---|---|---|---|---|---|---|
#714
|
ADD
|
Ingredient
|
||||
#72
|
ADD
|
Ingredient
|
||||
#71
|
ADD
|
Recipe
|