Market
Sell Price | 0.59 |
Buy Price | 0.25 |
Margin | 0.28 |
ROI | 112.40% |
Sell Offers | 94 |
Buy Orders | 5 |
Demand/Supply | 5.32% |
Last Update |
Sell Range
-
Buy Range
-
Max. Margin
Sell Average
Buy Average
Average Margin
Item | Amount |
---|---|
DT Cobra | 1 |
R-2 Chill | 1 |
TS-1 Horizon | 1 |
Ammo pack | 1 |
Change Number | Affected Item | Change Type | Changed Variable | Old Value | New Value | Timestamp |
---|---|---|---|---|---|---|
#714
|
ADD
|
Ingredient
|
||||
#72
|
ADD
|
Ingredient
|
||||
#71
|
ADD
|
Recipe
|