Market
| Sell Price | 0.00  | 
                            
| Buy Price | 30.63  | 
                            
| Margin | -30.63  | 
                            
| ROI | -100.00% | 
| Sell Offers | 0 | 
| Buy Orders | 1 | 
| Demand/Supply | 100.00% | 
| Last Update | 
| Sell Price | 0.00  | 
                            
| Buy Price | 30.63  | 
                            
| Margin | -30.63  | 
                            
| ROI | -100.00% | 
| Sell Offers | 0 | 
| Buy Orders | 1 | 
| Demand/Supply | 100.00% | 
| Last Update |