WWT1
Engineers
Cabins
Common
Medium cabin
Craftable
Fairly durable and reliable. And how stylish! A balanced cabin with enhanced tonnage.
250
POWER SCORE
Power |
|
Max. Cabin Speed | 70 km/h |
Tonnage | 3000 kg |
Mass Limit | 9000 kg |
Adds Energy | 8 pts. |
Durability | 310 pts. |
Mass | 1200 kg |
Crossout version 0.12.45.163628.
These stats were gathered using SilentNyte's OCR tool.
Tool operation and validation by silentnyte.
These stats were gathered using SilentNyte's OCR tool.
Tool operation and validation by silentnyte.
Market
Sell Price | 1.94 |
Buy Price | 1.01 |
Margin | 0.74 |
ROI | 72.87% |
Sell Offers | 117 |
Buy Orders | 15 |
Demand/Supply | 12.82% |
Last Update |
Sell Range
-
Buy Range
-
Max. Margin
Sell Average
Buy Average
Average Margin
Item | Amount |
---|---|
Large wheel ST | 1 |
Large wheel | 1 |
Change Number | Affected Item | Change Type | Changed Variable | Old Value | New Value | Timestamp |
---|---|---|---|---|---|---|
#723
|
ADD
|
Ingredient
|