Rarity
Rare
Faction
Scavanger
Category
Weapons
Type
Cannon
Available
Yes
Craftable
Yes
Meta
No
Sell
33.40

Offers
74
Buy
29.09

Orders
48
Demand/Supply
64.86%
Margin
0.97

ROI
3.33%
Last Update
Sell Range
-
Buy Range
-
Max. Margin
Sell Average
Buy Average
Average Margin
Item | Amount |
---|---|
![]() |
1 |
![]() |
1 |
The stats are outdated and can't be updated anymore. Stats version: 0.9.135.91921
Power Score | 925 |
Damage Rating |
|
Fire Rate Rating |
|
Range Rating |
|
Accuracy Rating |
|
Ammo | 10 |
Durability | 320 |
Energy Drain | 5 |
Mass | 585 |
Blast Damage | 90 |
Projectile Velocity | 330 |
Ballisitic Impulse | 6000 |
Blast Impulse | 12000 |
Blast Radius | 2.8 |
Shooting Cooldown | 4 |
Optimal Range | 250 |
Max Range | 800 |
Spread Static | 0.1 |
Maximum Spread Static | 8 |
Spread Moving | 1 |
Maximum Spread Moving | 10 |
Spread Increase | 10 |
Spread Decrease | 8 |
Spread Rotation Increase | 0.2 |
Recoil | 19800 |
Gun Elevation | 24 |
Gun Depression | -10 |
Gun Traverse Right | 15 |
Gun Traverse Left | -15 |
Gun Rotation Speed | 20 |
Change Number | Affected Item | Change Type | Changed Variable | Old Value | New Value | Timestamp |
---|---|---|---|---|---|---|
#264
|
DELETE
|
Ingredient
|