Skinner
Harpoon a metal fish! This cannon launches a spear with a sturdy rope attached to it. It latches onto the surface on hit.
Penetrates up to 1 m of armor.
Rarity
Epic
Faction
Firestarters
Category
Weapons
Type
Harpoon cannon
Available
Yes
Craftable
Yes
Meta
No
Sell
419.90

Offers
40
Buy
370.71

Orders
18
Demand/Supply
45.00%
Margin
7.20

ROI
1.94%
Last Update
Sell Range
-
Buy Range
-
Max. Margin
Sell Average
Buy Average
Average Margin
Item | Amount |
---|---|
![]() |
1 |
The stats are outdated and can't be updated anymore. Stats version: 0.9.135.91921
Power Score | 470 |
Required Level | 10 |
Durability | 307 |
Energy Drain | 2 |
Mass | 378 |
Projectile Velocity | 150 |
Ballisitic Impulse | 1000 |
Fire Rate | 60 |
Shooting Cooldown | 5 |
Optimal Range | 40 |
Max Range | 40 |
Spread Static | 1 |
Maximum Spread Static | 1 |
Spread Moving | 1 |
Maximum Spread Moving | 1 |
Spread Increase | 1 |
Spread Decrease | 1 |
Spread Rotation Increase | 0.1 |
Recoil | 1000 |
Gun Elevation | 45 |
Gun Depression | -20 |
Gun Rotation Speed | 180 |
Change Number | Affected Item | Change Type | Changed Variable | Old Value | New Value | Timestamp |
---|---|---|---|---|---|---|
#1081
|
UPDATE
|
Ingredient
|