Rarity
Legendary
Faction
Steppenwolfs
Category
Weapons
Type
Turret cannon
Available
Yes
Craftable
Yes
Meta
No
Sell
1969.99

Offers
34
Buy
1855.01

Orders
36
Demand/Supply
105.88%
Margin
-82.02

ROI
-4.42%
Last Update
Sell Range
-
Buy Range
-
Max. Margin
Sell Average
Buy Average
Average Margin
Item | Amount |
---|---|
![]() |
1 |
The stats are outdated and can't be updated anymore. Stats version: 0.9.135.91921
Power Score | 1950 |
Required Level | 14 |
Damage Rating |
|
Fire Rate Rating |
|
Range Rating |
|
Accuracy Rating |
|
Ammo | 10 |
Durability | 746 |
Energy Drain | 6 |
Mass | 1850 |
Blast Damage | 212 |
Projectile Velocity | 450 |
Ballisitic Impulse | 12000 |
Blast Impulse | 15000 |
Blast Radius | 2 |
Shooting Cooldown | 7 |
Optimal Range | 250 |
Max Range | 800 |
Spread Static | 0.1 |
Maximum Spread Static | 6 |
Spread Moving | 1 |
Maximum Spread Moving | 10 |
Spread Increase | 10 |
Spread Decrease | 8 |
Spread Rotation Increase | 0.2 |
Recoil | 65000 |
Gun Elevation | 15 |
Gun Depression | -15 |
Gun Traverse Right | 15 |
Gun Traverse Left | -15 |
Gun Rotation Speed | 20 |
Change Number | Affected Item | Change Type | Changed Variable | Old Value | New Value | Timestamp |
---|---|---|---|---|---|---|
#1094
|
UPDATE
|
Ingredient
|
||||
#1093
|
UPDATE
|
Ingredient
|