Rarity
Epic
Faction
Scavanger
Category
Weapons
Type
Cannon
Available
Yes
Craftable
Yes
Meta
No
Sell
280.00

Offers
67
Buy
270.00

Orders
20
Demand/Supply
29.85%
Margin
-18.00

ROI
-6.67%
Last Update
Sell Range
-
Buy Range
-
Max. Margin
Sell Average
Buy Average
Average Margin
Item | Amount |
---|---|
![]() |
2 |
The stats are outdated and can't be updated anymore. Stats version: 0.9.135.91921
Power Score | 1175 |
Required Level | 10 |
Damage Rating |
|
Fire Rate Rating |
|
Range Rating |
|
Accuracy Rating |
|
Ammo | 8 |
Durability | 443 |
Energy Drain | 5 |
Mass | 864 |
Ballistic Damage | 25 |
Blast Damage | 121 |
Projectile Velocity | 330 |
Ballisitic Impulse | 6000 |
Blast Impulse | 13000 |
Blast Radius | 2 |
Shooting Cooldown | 5 |
Optimal Range | 250 |
Max Range | 800 |
Spread Static | 0.1 |
Maximum Spread Static | 6 |
Spread Moving | 1 |
Maximum Spread Moving | 10 |
Spread Increase | 10 |
Spread Decrease | 8 |
Spread Rotation Increase | 0.2 |
Recoil | 23100 |
Gun Elevation | 30 |
Gun Depression | -10 |
Gun Traverse Right | 15 |
Gun Traverse Left | -15 |
Gun Rotation Speed | 20 |
Change Number | Affected Item | Change Type | Changed Variable | Old Value | New Value | Timestamp |
---|---|---|---|---|---|---|
#1036
|
UPDATE
|
Ingredient
|
||||
#1035
|
UPDATE
|
Ingredient
|