Market
| Sell Price | 0.00  | 
                            
| Buy Price | 220.00  | 
                            
| Margin | -220.00  | 
                            
| ROI | -100.00% | 
| Sell Offers | 0 | 
| Buy Orders | 3 | 
| Demand/Supply | 300.00% | 
| Last Update | 
| Sell Price | 0.00  | 
                            
| Buy Price | 220.00  | 
                            
| Margin | -220.00  | 
                            
| ROI | -100.00% | 
| Sell Offers | 0 | 
| Buy Orders | 3 | 
| Demand/Supply | 300.00% | 
| Last Update |