Market
| Sell Price | 362.56  | 
| Buy Price | 151.00  | 
| Margin | 175.30  | 
| ROI | 116.10% | 
| Sell Offers | 2 | 
| Buy Orders | 3 | 
| Demand/Supply | 150.00% | 
| Last Update | 
            Sell Range
            
        
                
                 - 
                
            
        
            Buy Range
            
        
                
                 - 
                
            
        
            Max. Margin
            
                
            
        
        
            Sell Average
            
                
            
        
        
            Buy Average
            
                
            
        
        
            Average Margin
            
                
            
        
    | Change Number | Affected Item | Change Type | Changed Variable | Old Value | New Value | Timestamp | 
|---|---|---|---|---|---|---|
| #427 | UPDATE | Type | None | Paint | ||
| #426 | UPDATE | Category | None | Dyes | ||
| #425 | UPDATE | Rarity | None | Relic | 
 
                    